Thông số kỹ thuật của Mikrotik CRS312-4C+8XG-RM
| Specifications | |
| Details | |
| Product code | CRS312-4C+8XG-RM |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 443 x 183 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -30°C to 70°C |
| Powering | |
| Details | |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 60 W |
| FAN count | 4 |
| Ethernet | |
| Details | |
| 10/100 Ethernet ports | 1 |
| Number of Combo 10G Ethernet/ SFP+ ports | 4 |
| Number of 1G/2.5G/5G/10G Ethernet ports | 8 |
| Peripherals | |
| Details | |
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Other | |
| Details | |
| CPU temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |

Đánh giá
Chưa có đánh giá nào.