Thông số kỹ thuật của Mikrotik CRS326-24G-2S+RM
| Specifications | |
| Details | |
| Product code | CRS326-24G-2S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 443 x 144 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| Powering | |
| Details | |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-30 V |
| Max power consumption | 24 W |
| FAN count | Passive |
| Ethernet | |
| Details | |
| 10/100/1000 Ethernet ports | 24 |
| Fiber | |
| Details | |
| SFP+ ports | 2 |
| Peripherals | |
| Details | |
| Serial port | RJ45 |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |

Đánh giá
Chưa có đánh giá nào.