Thông số kỹ thuật Mikrotik CCR1036-12G-4S-EM
| Product code | CCR1036-12G-4S-EM |
| Architecture | TILE |
| CPU | TLR4-03680 |
| CPU core count | 36 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 193 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 8 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Powering | |
| Details | |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 60 W |
| FAN count | 2 |
| Ethernet | |
| Details | |
| 10/100/1000 Ethernet ports | 12 |
| Fiber | |
| Details | |
| SFP DDMI | Yes |
| SFP ports | 4 |
| Peripherals | |
| Details | |
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Other | |
| Details | |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |

Đánh giá
Chưa có đánh giá nào.