Thông số kỹ thuật Switch Mikrotik CRS328-24P-4S+RM
| Datasheet CRS328-24P-4S+RM | |
| Specifications | |
| Product code | CRS328-24P-4S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 443 x 300 x 44 mm |
| License level | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -20°C to 60°C |
| Powering | |
| Number of AC inputs | 1 |
| AC input range | 100-240 |
| Max power consumption | 494 W |
| Max power consumption without attachments | 44 W |
| PoE-out | |
| PoE-out ports | Ether1-Ether24 |
| PoE out | 802.3af/at |
| Max out per port output (input < 30 V) | 1000 mA |
| Max out per port output (input > 30 V) | 450 mA |
| Max total out (A) | 20 A |
| Ethernet | |
| 10/100/1000 Ethernet ports | 24 |
| Fiber | |
| SFP+ ports | 4 |
| Peripherals | |
| Serial port | RJ45 |
| Other | |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Mode button | Yes |
| Certification & Approvals | |
| Certification | CE/RED, EAC, ROHS |

Đánh giá
Chưa có đánh giá nào.