Thông số kỹ thuật Router Mikrotik CCR1009-7G-1C-1S+
| Specifications | |
| Details | |
| Product code | CCR1009-7G-1C-1S+ |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 175 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Powering | |
| Details | |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 39 W |
| Max power consumption without attachments | 34 W |
| FAN count | 2 |
| PoE in | Passive PoE |
| PoE in input Voltage | 15-57 V |
| Ethernet | |
| Details | |
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
| Fiber | |
| Details | |
| SFP+ ports | 1 |
| Peripherals | |
| Details | |
| Number of SIM slots | 1 Smart card (Mini SIM) |
| Memory card type | microSD |
| Memory Cards | 1 |
| Serial console port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
| Other | |
| Details | |
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |

Đánh giá
Chưa có đánh giá nào.